Beschrijving
Samenstelling |
Water, Maiszetmeel (voorverstijfseld). |
Additives (per lt) | |||
Spoorelementen | |||
Kopersulfaat, pentahydraat | E4 | (15,000 mg) | 3.810 mg Koper |
IJzersulfaat, monohydraat | E1 | (50,000 mg) | 15.000 mg Ijzer |
Zinksulfaat, monohydrate | E6 | (19,000 mg) | 6.650 mg Zink |
Vitamines | |||
Foliumzuur | 3a316 | 96 mg | |
Niacinamide | 3a315 | 4.000 mg | |
Pantotheenzuur | 686 mg | ||
Vitamine B1 | 1.060 mg | ||
Vitamine B12 | 10 mg | ||
Vitamine B2 | 866 mg | ||
Vitamine B6 | 3a831 | 1.950 mg | |
Vitamine K | 120 mg | ||
Smaken | |||
Pepermunt tinctuur | <0,5% |
Belangrijkste ingrediënten (per 30 ml) | |
Ijzer | |
Zink | |
Koper | |
Vitamine B-complex |
Analytical Constituents | |
Ruw eiwit | 1,1% |
Ruwe oliën en vetten | 0,1% |
Ruwe as | 6,0% |
Ruwe celstof | 0,2% |
Vocht | 85,0% |
Natrium | 2.300 mg/lt |